Gel-Box™
Gel-Box
Gel (AD Series) or
Vertec™ (APV Series)
Gel-Pak’s Gel-Box (AD, APV Series) is comprised of a plastic hinged box with our proprietary Gel or non-silicone Vertec elastomer applied directly to the bottom. These versatile “pocketless” carriers immobilize devices during shipping, handling and processing.
Ideal for:
- Devices where direct contact with the top surface or edges should be avoided.
- Devices that are handled with tweezers or by hand.
- Multiple device sizes (no pockets) in same Gel-Box.
- Handling small components or large assembled modules.
For your specific device sizes refer to Die Calculator Program for determining the number of devices per box type.
AD-22C
AD-23T
AD-22CAS
Gel-Box Sizes | Ranges from 1”x 1” up to 7” x 5” |
Elastomer | Traditional Gel (AD Series) or Silicone-Free Vertec® (APV Series) |
Box Configurations | Available in variety of box top/bottom material configurations |
Box Materials | Transparent, Conductive Black, Transparent Antistatic |
Prints/Grids | Wide assortment of prints, grids available |
Traditional Gel Tack Levels | ![]() |
Silicone-Free Vertec Tack Levels | ![]() |
Gel-Box Part Number Catalog
Part Number | Description | Tack Levels Available |
---|---|---|
AD-11C-00-Xn | 1" x 1" x 0.5" Conductive Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-11T-00-Xn | 1" x 1" x 0.25" Transparent Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-22AS-00-Xn | 2" x 2" x 0.25" Antistatic Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-22CAS-00-Xn | 2" x 2" x 0.25" Conductive Base/Antistatic Lid Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-22CT-00-Xn | 2" x 2" x 0.25" Conductive Base/Transparent Lid Gel-Box | XT, X0, X4, X5, X6, X8 |
AD-22C-00-Xn | 2" x 2" x 0.25" Conductive Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-22T-00-Xn | 2" x 2" x 0.25" Transparent Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-610AS-00-Xn | 2" x 2" x 0.5" Antistatic Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-780C-00-Xn | 2.875" x 2" x 0.75" Conductive Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-750AS-00-Xn | 2.875" x 2" x 1" Antistatic Gel-Box | XT, X0, X4, X5, X6, X8 |
AD-23CAS-00-Xn | 3" x 2" x 0.375" Conductive Base/Antistatic Lid Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-23CT-00-Xn | 3" x 2" x 0.375" Conductive Base/Transparent Lid Gel-Box | XT, X0, X4, X5, X6, X8 |
AD-23C-00-Xn | 3" x 2" x 0.375" Conductive Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-23T-00-Xn | 3" x 2" x 0.375" Transparent Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-803CAS-00-Xn | 3.5" x 2.5" x 0.5" Conductive Base/Antistatic Lid Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-1135CAS-00-Xn | 4.5" x 3.5" x 0.5" Conductive Base/Antistatic Lid Gel-Box | XT, X0, X4, X5, X6, X8 |
AD-1135C-00-Xn | 4.5" x 3.5" x 0.5" Conductive Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-1135T-00-Xn | 4.5" x 3.5" x 0.5" Transparent Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-1155CAS-00-Xn | 4.5" x 3.5" x 0.875" Conductive Base/Antistatic Lid Gel-Box | XT, X0, X4, X5, X6, X8 |
AD-1155C-00-Xn | 4.5" x 3.5" x 0.875" Conductive Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-1155T-00-Xn | 4.5" x 3.5" x 0.875" Transparent Gel-Box | XT, X0, X4, X5, X6, X8 |
AD-2025C-00-Xn | 6" x 4" x 0.5" Conductive Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-2025T-00-Xn | 6" x 4" x 0.5" Transparent Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-2125BASAS-00-Xn | 7" x 5" x 1" Conductive Base/Antistatic Lid Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-2125C-00-Xn | 7" x 5" x 1" Conductive Gel-Box | XT, X0, X4, X5, X6, X8 |
AD-2125T-00-Xn | 7" x 5" x 1" Clear Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-2090C-00-Xn | 7.75" x 3.5" x 1" Conductive Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
AD-1980T-00-Xn | 9.937" x 3.5" x 0.625" Transparent Gel-Box with Traditional Gel Elastomer | XT, X0, X4, X5, X6, X8 |
Part Number | Description | Tack Levels Available |
---|---|---|
APV-11C-00-EHn | 1" x 1" x 0.5" Conductive Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-11T-00-EHn | 1" x 1" x 0.25" Transparent Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-22AS-00-EHn | 2" x 2" x 0.25" Antistatic Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-22CAS-00-EHn | 2" x 2" x 0.25" Conductive Base/Antistatic Lid Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-22CT-00-EHn | 2" x 2" x 0.25" Conductive Base/Transparent Lid Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-22C-00-EHn | 2" x 2" x 0.25" Conductive Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-22T-00-EHn | 2" x 2" x 0.25" Transparent Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-610AS-00-EHn | 2" x 2" x 0.5" Antistatic Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-780C-00-EHn | 2.875" x 2" x 0.75" Conductive Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-750AS-00-EHn | 2.875" x 2" x 1" Antistatic Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-23CAS-00-EHn | 3" x 2" x 0.375" Conductive Base/Antistatic Lid Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-23CT-00-EHn | 3" x 2" x 0.375" Conductive Base/Transparent Lid Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-23C-00-EHn | 3" x 2" x 0.375" Conductive Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-23T-00-EHn | 3" x 2" x 0.375" Transparent Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-803CAS-00-EHn | 3.5" x 2.5" x 0.5" Conductive Base/Antistatic Lid Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-1135CAS-00-EHn | 4.5" x 3.5" x 0.5" Conductive Base/Antistatic Lid Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-1135C-00-EHn | 4.5" x 3.5" x 0.5" Conductive Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-1135T-00-EHn | 4.5" x 3.5" x 0.5" Transparent Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-1155CAS-00-EHn | 4.5" x 3.5" x 0.875" Conductive Base/Antistatic Lid Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-1155C-00-EHn | 4.5" x 3.5" x 0.875" Conductive Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-1155T-00-EHn | 4.5" x 3.5" x 0.875" Transparent Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-2025C-00-EHn | 6" x 4" x 0.5" Conductive Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-2025T-00-EHn | 6" x 4" x 0.5" Transparent Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-2125BASAS-00-EHn | 7" x 5" x 1" Conductive Base/Antistatic Lid Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-2125C-00-EHn | 7" x 5" x 1" Conductive Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-2125T-00-EHn | 7" x 5" x 1" Clear Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-2090C-00-EHn | 7.75" x 3.5" x 1" Conductive Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
APV-1980T-00-EHn | 9.937" x 3.5" x 0.625" Transparent Gel-Box with Non-Silicone Static Dissipative Elastomer | EH01,EH02, EH04, EH07 |
Quick Turn Gel-Box Parts
The following Gel-Box parts are available for purchase online in limited quantities with a 10-day lead time. For larger quantities, or for parts not listed below, please contact us for a quote.