Gel-Pak Standard Quick-Turn Products
Many Gel-Pak products are built to order, however a wide variety of Standard "Quick-Turn" part numbers are available for shipment within 10 working days of receiving an approved Purchase Order or an order through our E-Store. Quantities of these products are limited to 2x Minimum Order Quantity (MOQ).
To take advantage of this fast delivery option, please indicate "Quick-Turn Shipment" when placing the order through one of our customer service representatives. Online orders will all be processed as Quick-Turn. All domestic orders are shipped via FEDEX Ground unless otherwise requested.
Click on a part number below to review the product details.
Can't find your part number? Try our Part Number Lookup Tool.
Parts highlighted are available with 10-day lead time, up to 2 x Minimum Order Quantity (MOQ)
*PARTS MUST BE ORDERED IN PACK INCREMENTS*
Gel-Boxes (AD Series)
AD-11 Gel-Boxes
Part Number AD-11T-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 1.00 Y: 1.00 Z: 0.25 |
Usable Gel Area (inches) | X: 0.75 Y: 0.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-11T-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 1.00 Y: 1.00 Z: 0.25 |
Usable Gel Area (inches) | X: 0.75 Y: 0.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
AD-22 Gel-Boxes
Part Number AD-22C-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number AD-22C-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number AD-22C-00-X4-P0037
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number AD-22C-00-X5
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X5 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number AD-22C-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number AD-22CAS-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-22CAS-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-22CAS-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-22CT-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-22AS-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | AS (Antistatic) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-22AS-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | AS (Antistatic) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-22AS-00-X5
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X5 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | AS (Antistatic) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-22T-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-22T-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-22T-00-X5
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X5 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-22T-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.75 Y: 1.75 |
Internal Clearance (mils): | 165 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
AD-23 Gel-Boxes
Part Number AD-23C-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number AD-23C-00-X5
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X5 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number AD-23C-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number AD-23CAS-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-23CAS-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-23CAS-00-X5
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X5 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-23CAS-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-23T-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-23T-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-23T-00-X5
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.00 Y: 3.00 Z: 0.375 |
Usable Gel Area (inches) | X: 1.75 Y: 2.75 |
Internal Clearance (mils): | 280 |
Gel Retention Level: | X5 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
AD-803 Gel-Boxes
Part Number AD-803CAS-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.50 Y: 3.50 Z: 0.50 |
Usable Gel Area (inches) | X: 2.25 Y: 3.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-803CAS-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.50 Y: 3.50 Z: 0.50 |
Usable Gel Area (inches) | X: 2.25 Y: 3.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-803CAS-00-X5
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.50 Y: 3.50 Z: 0.50 |
Usable Gel Area (inches) | X: 2.25 Y: 3.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X5 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-803CAS-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 2.50 Y: 3.50 Z: 0.50 |
Usable Gel Area (inches) | X: 2.25 Y: 3.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
AD-1135 Gel-Boxes
Part Number AD-1135C-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.50 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive |
Lid: | N/A |
Part Number AD-1135C-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.50 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive |
Lid: | N/A |
Part Number AD-1135CAS-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.50 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-1135CAS-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.50 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-1135CAS-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.50 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-1135T-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.50 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-1135T-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.50 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-1135T-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.50 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
AD-1155 Gel-Boxes
Part Number AD-1155CAS-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.875 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 655 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-1155CAS-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 3.50 Y: 4.50 Z: 0.875 |
Usable Gel Area (inches) | X: 3.25 Y: 4.25 |
Internal Clearance (mils): | 655 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
AD-1980 Gel-Boxes
Part Number AD-1980T-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 99.38 Y: 3.50 Z: 0.625 |
Usable Gel Area (inches) | X: 9.69 Y: 3.25 |
Internal Clearance (mils): | 465 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
AD-2025 Gel-Boxes
Part Number AD-2025T-00-X0
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 6.00 Y: 4.00 Z: 0.50 |
Usable Gel Area (inches) | X: 5.75 Y: 3.75 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Part Number AD-2025C-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 6.00 Y: 4.00 Z: 0.50 |
Usable Gel Area (inches) | X: 5.75 Y: 3.75 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number AD-2025C-00-X5
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 6.00 Y: 4.00 Z: 0.50 |
Usable Gel Area (inches) | X: 5.75 Y: 3.75 |
Internal Clearance (mils): | 375 |
Gel Retention Level: | X5 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
AD-2125 Gel-Boxes
Part Number AD-2125BSAS-00-X4
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 5.00 Y: 7.00 Z: 1.00 |
Usable Gel Area (inches) | X: 4.75 Y: 6.75 |
Internal Clearance (mils): | 750 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Part Number AD-2125BSAS-00-X8
Product Type: | Gel-Boxes (AD Series) |
Dimensions (inches) | X: 5.00 Y: 7.00 Z: 1.00 |
Usable Gel Area (inches) | X: 4.75 Y: 6.75 |
Internal Clearance (mils): | 750 |
Gel Retention Level: | X8 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | N/A |
Box Base: | C (Conductive) |
Box Top: | AS (Antistatic) |
Lid: | N/A |
Gel-Tray (BD Series)
BD-22 Gel-Trays
Part Number BD-22CC-02-X0
Product Type: | Gel-Tray (BD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.50 Y: 1.50 |
Internal Clearance (mils): | 65 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number BD-22CC-02-X4-P0037
Product Type: | Gel-Tray (BD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.50 Y: 1.50 |
Internal Clearance (mils): | 65 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number BD-22TT-02-X4-P0037
Product Type: | Gel-Tray (BD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.50 Y: 1.50 |
Internal Clearance (mils): | 65 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | T (Transparent) |
Box Base: | T (Transparent) |
Box Top: | T (Transparent) |
Lid: | N/A |
Gel-Slide (CD Series)
CD-22 Gel-Slide
Part Number CD-22C-02-X0
Product Type: | Gel-Slide (CD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.93 Y: 1.93 |
Internal Clearance (mils): | 215 |
Gel Retention Level: | X0 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | C (Conductive) |
Box Top: | N/A |
Lid: | N/A |
Part Number CD-22T-02-X4
Product Type: | Gel-Slide (CD Series) |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.93 Y: 1.93 |
Internal Clearance (mils): | 215 |
Gel Retention Level: | X4 |
Mesh Size: | N/A |
Mesh Color: | N/A |
Material Type: | |
Tray: | T (Transparent) |
Box Base: | T (Transparent) |
Box Top: | N/A |
Lid: | N/A |
2" Vacuum Release Trays
2" VR Trays
Part Number VR-16CC-00B-XL
Product Type: | 2" Vacuum Release Trays |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.31 |
Usable Gel Area (inches) | X: 1.35 Y: 1.35 |
Internal Clearance (mils): | 92 |
Gel Retention Level: | XL |
Mesh Size: | 16 |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | N/A |
Box Top: | N/A |
Lid: | C (Conductive) |
Part Number VR-16CC-00B-XL-P0016A
Product Type: | 2" Vacuum Release Trays |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.31 |
Usable Gel Area (inches) | X: 1.35 Y: 1.35 |
Internal Clearance (mils): | 92 |
Gel Retention Level: | XL |
Mesh Size: | 16 |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | N/A |
Box Top: | N/A |
Lid: | C (Conductive) |
Part Number VR-16CC-02-XL-P0036A
Product Type: | 2" Vacuum Release Trays |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.35 Y: 1.35 |
Internal Clearance (mils): | 112 |
Gel Retention Level: | XL |
Mesh Size: | 16 |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | C (Conductive) |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number VR-16CC-00B-X4
Product Type: | 2" Vacuum Release Trays |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.31 |
Usable Gel Area (inches) | X: 1.35 Y: 1.35 |
Internal Clearance (mils): | 92 |
Gel Retention Level: | X4 |
Mesh Size: | 16 |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | N/A |
Box Top: | N/A |
Lid: | C (Conductive) |
Part Number VR-16CC-02-X4
Product Type: | 2" Vacuum Release Trays |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.35 Y: 1.35 |
Internal Clearance (mils): | 112 |
Gel Retention Level: | X4 |
Mesh Size: | 16 |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | C (Conductive)/td> |
Box Top: | C (Conductive) |
Lid: | N/A |
Part Number VR-33CC-00B-XL
Product Type: | 2" Vacuum Release Trays |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.31 |
Usable Gel Area (inches) | X: 1.35 Y: 1.35 |
Internal Clearance (mils): | 102 |
Gel Retention Level: | XL |
Mesh Size: | 33 |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | N/A |
Box Top: | N/A |
Lid: | C (Conductive) |
Part Number VR-33CC-00B-X4
Product Type: | 2" Vacuum Release Trays |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.31 |
Usable Gel Area (inches) | X: 1.35 Y: 1.35 |
Internal Clearance (mils): | 102 |
Gel Retention Level: | X4 |
Mesh Size: | 33 |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
Box Base: | N/A |
Box Top: | N/A |
Lid: | C (Conductive) |
Part Number VR-33CC-02-X4-P0036A
Product Type: | 2" Vacuum Release Trays |
Dimensions (inches) | X: 2.00 Y: 2.00 Z: 0.25 |
Usable Gel Area (inches) | X: 1.35 Y: 1.35 |
Internal Clearance (mils): | 122 |
Gel Retention Level: | X4 |
Mesh Size: | 33 |
Mesh Color: | N/A |
Material Type: | |
Tray: | C (Conductive) |
